SEBatMarseille2008 - Programme by Session
Click here for programme by day
Click on the links below for more information about the Sessions - FULL SESSION PROGRAMMES NOW AVAILABLE
Please note that posters need to fit on boards which are 0.95 metres wide by 2 metres tall.
Click here to view the Monday Poster Session / Click here to view the Wednesday Poster Session
| Marseille Scientific Programme 2008 | Organised By | Session Time | Poster Session (17:00 - 19:30) |
| President's Welcome | SEB | Sunday 6th July (PM) | NA |
| Bidder Lecture (Plenary) Professor Richard Balment (University of Manchester) | SEB | Sunday 6th July 17:30 - 18:30 | NA |
| Woolhouse Lecture (Plenary) Professor Stephen P. Long (University of Illinois) | SEB | Monday 7th July 09:00 - 10:00 | NA |
| Cross-sectional Session | |||
| Systems Biology | Martin McAinsh, Claire Grierson, Alex Webb | Monday 7th July (AM) - Wednesday 9th July (AM) | Monday |
| Workshop: Tools for Systems Biology | Carol Wagstaff | Tuesday 8th July (PM) | |
| Young Scientist | |||
| Young Scientist Award Session | Tuesday 8th July (PM) | NA | |
| Plant Sessions | |||
| P1 Ubiquitination | Ari Sadanandom | Sunday 6th July (all day) | Monday |
| P2 Green Products (Bioenergy and Pharmaceuticals) | Gail Taylor, Mike Burrell and Mike Fowler | Sunday 6th July (AM) to Monday 7th July (PM) | Monday |
| P3 Developments in Plant Biology | Christine Raines | Wednesday 9th July (AM) to Thursday 10th July (PM) | Wednesday |
| Cell Biology Sessions | |||
| C1/P4 Cell Biology of Plant Development | Patrick Hussey, Keith Lindsey | Sunday 6th July(AM) - Tuesday 8th July (PM) | Monday |
| C2 Circadian Clocks | Weiqun Lu, Hugh Piggins | Tuesday 8th July (PM) - Thursday 10th July (PM) | Wednesday |
| C3 Cross-Tolerance towards Environmental Stress: Molecular Mechanisms and Ecological Case Studies | Hans-Otto Poertner, Lars Tomanek | Sunday 6th July (all day) | Monday |
| C4 Glycosylation | Susan Brooks, Ben Appelmelk, Pauline Rudd | Wednesday 9th July (PM) - Thursday 10th July (PM) | Wednesday |
| C5 Climate change: from genes to ecosystem (and general thermal biology) | Craig Franklin, Hans-Otto Poertner | Monday 7th July (all day) | Monday |
| Nuclear envelope and Golgi Cell Biology Satellite | David Evans, Iris Meier | Thursday 10th July | |
| Animal Sessions | |||
| A1 The Multifunctional Gut | Jean Lignot, Rod Wilson, Nic Bury, Richard Handy | Sunday 6th July (AM) - Monday 7th July (PM) | Monday |
| A2 Integrating the Mechanics and Energetics of Locomotion | Rich Marsh | Tuesday 8th July (AM) - Wednesday 9th July (PM) | Monday |
| A3 General Biomechanics | Peter Aerts | Sunday 6th July (AM) - Monday 7th July (PM), Tuesday 8th July (PM) and Thursday 10th July (AM) | Wednesday |
| A4 Predator/Prey Interactions | Vincent Bels | Thursday 10th July (all day) | Wednesday |
| A5 General animal biology | Richard Handy and David McKenzie | Sunday 6th July (AM) - Monday 7th July (PM) | Monday |
| A6 Physiological Strategies to Optimize Oxygen Delivery | Colin Brauner, David McKenzie | Tuesday 8th July (All day) | Monday |
| A7 Radical species, mitochondria and cardiac function | Prof. Bruno Tota and Prof Maria Carmela Cerra | Wednesday 9th July (All day) | Wednesday |
| A9 Neurobiology Poster Session | Phil Newland | NA (Poster Session Only) | Monday |
| A11 Insect homeostasis: a tribute to Simon Maddrell FRS | Julian Dow and Shireen Davies | Wednesday 9th July - Thursday 10th July | Wednesday |
| Education | |||
| E1 Careers Workshop | Sarah Blackford | Sunday 6th July (lunchtime workshop) | |
| E2 Science and Society - Biofuels Debate | Sarah Blackford | Tuesday 8th July (AM only) | |
| E3 Science Communication Workshop | Sarah Blackford | Wednesday 9th July (Lunchtime Event) | |

